![]() |
![]() |
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/22/15 | TRINITY LUTHERAN | W | 1-0 | F | 1-0-0 | 0-0-0 | [#] | |||
| 08/28/15 | EMBRY-RIDDLE (ARIZ.) | W | 2-0 | 2-0-0 | 0-0-0 | 345 | [#0] | |||
| 09/01/15 | TRINITY WESTERN | W | 4-0 | 3-0-0 | 0-0-0 | 229 | [#0] | |||
| 09/08/15 | at George Fox | W | 3-0 | 4-0-0 | 0-0-0 | 199 | [#0] | |||
| 09/12/15 | SIMPSON | W | 4-0 | 5-0-0 | 0-0-0 | 207 | [#0] | |||
| * | 09/18/15 | at Great Falls | W | 2-0 | 6-0-0 | 1-0-0 | [#0] | |||
| * | 09/20/15 | at Carroll | W | 2-0 | 7-0-0 | 2-0-0 | 368 | [#0] | ||
| * | 09/25/15 | SOUTHERN OREGON | W | 1-0 | 8-0-0 | 3-0-0 | 368 | [#0] | ||
| * | 09/26/15 | OREGON TECH | W | 2-0 | 9-0-0 | 4-0-0 | 355 | [#0] | ||
| * | 10/03/15 | at Northwest Christian | W | 3-0 | 10-0-0 | 5-0-0 | [#0] | |||
| * | 10/09/15 | COLLEGE OF IDAHO | W | 2-1 | 11-0-0 | 6-0-0 | 326 | [#0] | ||
| * | 10/10/15 | #20 ROCKY MOUNTAIN | 0-1 | L | 11-1-0 | 6-1-0 | 325 | [#0] | ||
| * | 10/16/15 | WALLA WALLA | W | 4-0 | 12-1-0 | 7-1-0 | 189 | [#0] | ||
| * | 10/17/15 | MULTNOMAH | W | 3-0 | 13-1-0 | 8-1-0 | 207 | [#0] | ||
| * | 10/23/15 | at Eastern Oregon | 0-2 | L | 13-2-0 | 8-2-0 | [#0] | |||
| * | 10/24/15 | at Warner Pacific | W | 1-0 | 14-2-0 | 9-2-0 | 300 | [#0] | ||
| * | 10/30/15 | at Northwest | W | 2-1 | 15-2-0 | 10-2-0 | [#0] | |||
| * | 10/31/13 | at Evergreen | W | 2-0 | 16-2-0 | 11-2-0 | 100 | [#0] | ||
| C | 11/11/15 | vs #7 Northwest | W | 4-0 | 17-2-0 | 11-2-0 | 231 | [#0] | ||
| C | 11/12/15 | vs #3 Great Falls | 2-2 | T | O3 | 17-2-1 | 11-2-0 | 251 | [#] | |
| O | 11/21/15 | #7 BIOLA | 1-3 | L | 17-3-1 | 11-2-0 | 709 | [#0] |
| * - Conference game |
| C - CCC Tournament |
| O - NAIA Opening Round |
| N - NAIA Championships |
| Team Record | W-L-T |
| Overall | 17-3-1 |
| Conference | 11-2 |
| Home | 9-2 |
| Away | 7-1 |
| Neutral | 1-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4709 | 235 |
| Home | 10 | 3260 | 326 |
| Away | 8 | 967 | 121 |
| Neutral | 2 | 482 | 241 |
Overall Team Statistics |
| Overall: 17-3-1 Conf: 11-2-0 Home: 9-2-0 Away: 7-1-0 Neut: 1-0-1 |
| TEAM STATISTICS | CRB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-339 | 10-185 |
| Goals scored per game | 2.20 | 0.50 |
| Shot pct. | .130 | .054 |
| Shots on goal-Attempts | 130-339 | 68-185 |
| SOG pct. | .383 | .368 |
| Shots/Game | 17.0 | 9.2 |
| Assists | 41 | 9 |
| CORNER KICKS | 98 | 64 |
| PENALTY KICKS | 2-4 | 1-1 |
| OFFSIDES | 37 | 71 |
| PENALTIES | ||
| Fouls | 265 | 243 |
| Yellow cards | 33 | 34 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 3260 | 967 |
| Dates/Avg Per Date | 10/326 | 8/121 |
| Neutral Site #/Avg | 2/241 |
|
Overall Individual Statistics |
| Overall: 17-3-1 Conf: 11-2-0 Home: 9-2-0 Away: 7-1-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 1 | DINNALL, Quamie | 20-20 | 9 | 19 | 37 | 81 | .111 | 28 | .346 | 2-0 | 2 | 1-2 | 0 |
| 4 | CHENEY, Nathaniel | 16-13 | 8 | 3 | 19 | 44 | .182 | 22 | .500 | 0-0 | 3 | 0-0 | 1 |
| 12 | FARR, Nic | 20-19 | 7 | 1 | 15 | 38 | .184 | 18 | .474 | 6-0 | 2 | 0-0 | 1 |
| 8 | GUEVARA, Armando | 19-17 | 6 | 3 | 15 | 29 | .207 | 12 | .414 | 2-1 | 4 | 1-1 | 0 |
| 5 | HUTCHIN, Bobby | 19-16 | 6 | 2 | 14 | 30 | .200 | 15 | .500 | 3-0 | 2 | 0-0 | 1 |
| 11 | WILLIAMSON, James | 20-20 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 3-0 | 2 | 0-0 | 0 |
| 30 | WHYTE, Travez | 12-0 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 0 |
| 17 | PRINCE, Kemar | 17-17 | 2 | 2 | 6 | 30 | .067 | 10 | .333 | 3-0 | 0 | 0-0 | 1 |
| 14 | ESCOBAR, Josh | 18-11 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 2-1 | 1 | 0-0 | 0 |
| 20 | MINTURN, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | DEETER, Kyle | 13-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
| 9 | YOUNG, Jacob | 18-12 | 0 | 1 | 1 | 15 | .000 | 1 | .067 | 1-0 | 0 | 0-0 | 0 |
| 13 | GUERRA, Chico | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | FUQUA, Jacob | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | RODRIGUEZ, Ray | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | ROBERTSON, Cedar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 99 | WHITEHEAD, Shane | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | FLANAGAN, Asa | 10-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | GARZA, Javier | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 32 | ZHIVIDZE, Iliya | 16-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 31 | WALL, Nikita | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | DUSHIMIMANA, Clement | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | CASWELL, MyKenze | 17-1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 24 | KAGEY, Tim | 20-20 | 0 | 3 | 3 | 19 | .000 | 8 | .421 | 4-0 | 0 | 0-1 | 1 |
| 18 | LUEY, Kellen | 20-20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 2 |
| 7 | COLEMAN, Westley | 8-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 3 | GRAHAM, Mitch | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | FARR, Jordan | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 44 | 41 | 129 | 339 | .130 | 130 | .383 | 33-2 | 16 | 2-4 | 265 | |
| Opponents........... | 20 | 10 | 9 | 29 | 185 | .054 | 68 | .368 | 34-4 | 3 | 1-1 | 243 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | WHITEHEAD, Shane | 2-0 | 50:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 | 0 |
| 0 | FARR, Jordan | 20-19 | 1770:00 | 10 | 0.51 | 56 | .848 | 16 | 3 | 0 | 12/2 | 182 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1820:00 | 10 | 0.49 | 58 | .853 | 16 | 3 | 0 | 14 | 182 | |
| Opponents........... | 20 | 1775:00 | 44 | 2.23 | 86 | .662 | 3 | 16 | 0 | 2 | 331 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-3-1 | 9-2 | 7-1 | 1-0-1 |
| CONFERENCE | 11-2 | 5-1 | 6-1 | 0-0 |
| NON-CONFERENCE | 6-1-1 | 4-1 | 1-0 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/22/15 TRINITY LUTHERAN W 1-0 - 08/28/15 EMBRY-RIDDLE (ARIZ.) W 2-0 345 09/01/15 TRINITY WESTERN W 4-0 229 09/08/15 at George Fox W 3-0 199 09/12/15 SIMPSON W 4-0 207 *09/18/15 at Great Falls W 2-0 - *09/20/15 at Carroll W 2-0 368 *09/25/15 SOUTHERN OREGON W 1-0 368 *09/26/15 OREGON TECH W 2-0 355 *10/03/15 at Northwest Christian W 3-0 - *10/09/15 COLLEGE OF IDAHO W 2-1 326 *10/10/15 #20 ROCKY MOUNTAIN L 0-1 325 *10/16/15 WALLA WALLA W 4-0 189 *10/17/15 MULTNOMAH W 3-0 207 *10/23/15 at Eastern Oregon L 0-2 - *10/24/15 at Warner Pacific W 1-0 300 *10/30/15 at Northwest W 2-1 - *10/31/13 at Evergreen W 2-0 100 C11/11/15 vs #7 Northwest W 4-0 231 C11/12/15 vs #3 Great Falls T O3 2-2 251 O11/21/15 #7 BIOLA L 1-3 709 * - Conference game C - CCC Tournament O - NAIA Opening Round N - NAIA Championships |
| TEAM STATISTICS | CRB | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-339 | 10-185 |
| Goals scored per game | 2.20 | 0.50 |
| Shot pct. | .130 | .054 |
| Shots on goal-Attempts | 130-339 | 68-185 |
| SOG pct. | .383 | .368 |
| Shots/Game | 17.0 | 9.2 |
| CORNER KICKS | 98 | 64 |
| PENALTY KICKS | 2-4 | 1-1 |
| OFFSIDES | 37 | 71 |
| PENALTIES | ||
| Fouls | 265 | 243 |
| Yellow cards | 33 | 34 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 3260 | 967 |
| Dates/Avg Per Date | 10/326 | 8/121 |
| Neutral Site #/Avg | 2/241 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 1 | DINNALL, Quamie | 20-20 | 9 | 19 | 37 | 81 | .111 | 28 | .346 | 2-0 | 2 | 1-2 | 0 |
| 4 | CHENEY, Nathaniel | 16-13 | 8 | 3 | 19 | 44 | .182 | 22 | .500 | 0-0 | 3 | 0-0 | 1 |
| 12 | FARR, Nic | 20-19 | 7 | 1 | 15 | 38 | .184 | 18 | .474 | 6-0 | 2 | 0-0 | 1 |
| 8 | GUEVARA, Armando | 19-17 | 6 | 3 | 15 | 29 | .207 | 12 | .414 | 2-1 | 4 | 1-1 | 0 |
| 5 | HUTCHIN, Bobby | 19-16 | 6 | 2 | 14 | 30 | .200 | 15 | .500 | 3-0 | 2 | 0-0 | 1 |
| 11 | WILLIAMSON, James | 20-20 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 3-0 | 2 | 0-0 | 0 |
| 14 | ESCOBAR, Josh | 18-11 | 2 | 2 | 6 | 16 | .125 | 4 | .250 | 2-1 | 1 | 0-0 | 0 |
| 30 | WHYTE, Travez | 12-0 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 | 0 |
| 17 | PRINCE, Kemar | 17-17 | 2 | 2 | 6 | 30 | .067 | 10 | .333 | 3-0 | 0 | 0-0 | 1 |
| 23 | GARZA, Javier | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 32 | ZHIVIDZE, Iliya | 16-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 31 | WALL, Nikita | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | DUSHIMIMANA, Clement | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | CASWELL, MyKenze | 17-1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 24 | KAGEY, Tim | 20-20 | 0 | 3 | 3 | 19 | .000 | 8 | .421 | 4-0 | 0 | 0-1 | 1 |
| 18 | LUEY, Kellen | 20-20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 2 |
| 7 | COLEMAN, Westley | 8-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 3 | GRAHAM, Mitch | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | FARR, Jordan | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 6 | FLANAGAN, Asa | 10-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 99 | WHITEHEAD, Shane | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | ROBERTSON, Cedar | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | FUQUA, Jacob | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | GUERRA, Chico | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | YOUNG, Jacob | 18-12 | 0 | 1 | 1 | 15 | .000 | 1 | .067 | 1-0 | 0 | 0-0 | 0 |
| 22 | DEETER, Kyle | 13-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1 |
| 20 | MINTURN, Ryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | RODRIGUEZ, Ray | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | 44 | 41 | 129 | 339 | .130 | 130 | .383 | 33-2 | 16 | 2-4 | 265 | |
| Opponents........... | 20 | 10 | 9 | 29 | 185 | .054 | 68 | .368 | 34-4 | 3 | 1-1 | 243 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | WHITEHEAD, Shane | 2-0 | 50:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 | 0 |
| 0 | FARR, Jordan | 20-19 | 1770:00 | 10 | 0.51 | 56 | .848 | 16 | 3 | 0 | 12/2 | 182 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 20 | 1820:00 | 10 | 0.49 | 58 | .853 | 16 | 3 | 0 | 14 | 182 | |
| Opponents........... | 20 | 1775:00 | 44 | 2.23 | 86 | .662 | 3 | 16 | 0 | 2 | 331 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Corban | 18 | 27 | 0 | 0 | 0 | 45 |
| Opponents | 3 | 7 | 0 | 0 | 0 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Corban | 168 | 168 | 1 | 3 | 0 | 340 |
| Opponents | 79 | 105 | 0 | 1 | 0 | 185 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Corban | 21 | 36 | 0 | 1 | 0 | 58 |
| Opponents | 42 | 42 | 0 | 2 | 0 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Corban | 43 | 55 | 0 | 0 | 0 | 98 |
| Opponents | 29 | 35 | 0 | 0 | 0 | 64 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Corban | 110 | 151 | 3 | 1 | 0 | 265 |
| Opponents | 121 | 121 | 0 | 1 | 0 | 243 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-3-1 Conf: 11-2-0 Home: 9-2-0 Away: 7-1-0 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
1 DINNALL, Quamie 20-20 9 19 37 81 .111 28 .346 2-0 2 1 13-13 3 16 22 54 .056 18 .333 1-0 1 0
4 CHENEY, Nathaniel 16-13 8 3 19 44 .182 22 .500 0-0 3 0 11-9 5 2 12 29 .172 16 .552 0-0 2 0
12 FARR, Nic 20-19 7 1 15 38 .184 18 .474 6-0 2 0 13-12 3 0 6 19 .158 7 .368 3-0 1 0
8 GUEVARA, Armando 19-17 6 3 15 29 .207 12 .414 2-1 4 1 12-10 4 1 9 20 .200 9 .450 1-1 3 0
5 HUTCHIN, Bobby 19-16 6 2 14 30 .200 15 .500 3-0 2 0 13-10 4 0 8 23 .174 11 .478 2-0 1 0
14 ESCOBAR, Josh 18-11 2 2 6 16 .125 4 .250 2-1 1 0 11-7 2 2 6 10 .200 2 .200 1-0 1 0
11 WILLIAMSON, James 20-20 2 1 5 6 .333 4 .667 3-0 2 0 13-13 2 1 5 5 .400 3 .600 2-0 2 0
30 WHYTE, Travez 12-0 2 0 4 9 .222 4 .444 0-0 0 0 7-0 0 0 0 3 .000 1 .333 0-0 0 0
17 PRINCE, Kemar 17-17 2 2 6 30 .067 10 .333 3-0 0 0 10-10 1 1 3 17 .059 5 .294 2-0 0 0
33 ROBERTSON, Cedar 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
3 GRAHAM, Mitch 7-1 0 0 0 0 .000 0 .000 1-0 0 0 4-1 0 0 0 0 .000 0 .000 1-0 0 0
13 GUERRA, Chico 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
20 MINTURN, Ryan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 RODRIGUEZ, Ray 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
99 WHITEHEAD, Shane 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
18 LUEY, Kellen 20-20 0 1 1 2 .000 1 .500 1-0 0 0 13-13 0 1 1 1 .000 1 1.000 0-0 0 0
27 CASWELL, MyKenze 17-1 0 2 2 2 .000 1 .500 1-0 0 0 11-1 0 2 2 1 .000 0 .000 1-0 0 0
9 YOUNG, Jacob 18-12 0 1 1 15 .000 1 .067 1-0 0 0 13-9 0 1 1 10 .000 1 .100 1-0 0 0
24 KAGEY, Tim 20-20 0 3 3 19 .000 8 .421 4-0 0 0 13-13 0 0 0 16 .000 8 .500 3-0 0 0
0 FARR, Jordan 20-20 0 1 1 0 .000 0 .000 2-0 0 0 13-13 0 0 0 0 .000 0 .000 2-0 0 0
31 WALL, Nikita 14-0 0 0 0 1 .000 0 .000 0-0 0 0 10-0 0 0 0 0 .000 0 .000 0-0 0 0
19 FUQUA, Jacob 7-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
32 ZHIVIDZE, Iliya 16-6 0 0 0 2 .000 0 .000 1-0 0 0 11-6 0 0 0 1 .000 0 .000 1-0 0 0
28 DUSHIMIMANA, Clement 6-0 0 0 0 2 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
6 FLANAGAN, Asa 10-1 0 0 0 4 .000 0 .000 0-0 0 0 8-1 0 0 0 4 .000 0 .000 0-0 0 0
22 DEETER, Kyle 13-0 0 0 0 5 .000 0 .000 1-0 0 0 8-0 0 0 0 2 .000 0 .000 1-0 0 0
7 COLEMAN, Westley 8-6 0 0 0 2 .000 1 .500 0-0 0 0 3-2 0 0 0 1 .000 0 .000 0-0 0 0
23 GARZA, Javier 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
Total............... 0 44 41 129 339 .130 130 .383 33-2 16 2 13 24 27 75 219 .110 83 .379 22-1 11 0
Opponents........... 0 10 9 29 185 .054 68 .368 34-4 3 1 13 5 3 13 112 .045 42 .375 21-3 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 WHITEHEAD, Shane 2-0 50:00 0 0.00 0 .000 0 0 0 0 1-0 45:00 0 0.00 0 .000 0 0 0 0
0 FARR, Jordan 20-19 1770:00 10 0.51 56 .848 16 3 0 12 13-12 1125:00 5 0.40 36 .878 11 2 0 8
Total............... 20 1820:00 10 0.49 58 .853 16 3 0 14 13 1170:00 5 0.38 37 .881 11 2 0 9
Opponents........... 20 1775:00 44 2.23 86 .662 3 16 0 2 13 1125:00 24 1.92 59 .711 2 11 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Corban.............. 168 168 1 3 0 - 340 Corban.............. 108 112 - 220
Opponents........... 79 105 0 1 0 - 185 Opponents........... 49 63 - 112
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Corban.............. 18 27 0 0 0 - 45 Corban.............. 8 16 - 24
Opponents........... 3 7 0 0 0 - 10 Opponents........... 2 3 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Corban.............. 21 36 0 1 0 - 58 Corban.............. 15 22 - 37
Opponents........... 42 42 0 2 0 - 86 Opponents........... 33 26 - 59
ATTENDANCE SUMMARY CRB OPP ATTENDANCE SUMMARY CRB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3260 967 Total.................... 1770 768
Dates/Avg Per Date....... 10/326 8/121 Dates/Avg Per Date....... 6/295 7/110
Neutral Site #/Avg....... 2/241 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Corban - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | CHENEY, Nathaniel vs Simpson (09/12/15) | |||
| 5 | DINNALL, Quamie at George Fox (09/08/15) | ||||
| GOALS | 2 | CHENEY, Nathaniel vs Simpson (09/12/15) | |||
| 2 | DINNALL, Quamie at George Fox (09/08/15) | ||||
| ASSISTS | 3 | DINNALL, Quamie vs Multnomah (10/17/15) | |||
| 3 | DINNALL, Quamie vs Walla Walla (10/16/15) | ||||
| SHOTS | 10 | KAGEY, Tim vs Multnomah (10/17/15) | |||
| 9 | DINNALL, Quamie vs Walla Walla (10/16/15) | ||||
| SHOTS ON GOAL | 5 | KAGEY, Tim vs Multnomah (10/17/15) | |||
| 5 | DINNALL, Quamie at Carroll (09/20/15) | ||||
| SAVES | 7 | FARR, Jordan vs Biola (11/21/15) | |||
| 6 | FARR, Jordan at Northwest (10/30/15) | ||||
| 6 | FARR, Jordan vs Embry-Riddle (Ariz.) (08/28/15) |
High/Low Analysis |
| Corban - TEAM GAME HIGHS |
| POINTS | 13 | vs Walla Walla (10/16/15) | ||
| 11 | vs Northwest (11/11/15) | |||
| 11 | vs Multnomah (10/17/15) | |||
| 11 | vs Simpson (09/12/15) | |||
| 11 | vs Trinity Western (09/01/15) | |||
| GOALS | 4 | vs Northwest (11/11/15) | ||
| 4 | vs Walla Walla (10/16/15) | |||
| 4 | vs Simpson (09/12/15) | |||
| 4 | vs Trinity Western (09/01/15) | |||
| ASSISTS | 5 | vs Multnomah (10/17/15) | ||
| 5 | vs Walla Walla (10/16/15) | |||
| SHOTS | 36 | vs Multnomah (10/17/15) | ||
| 31 | vs Walla Walla (10/16/15) | |||
| SHOTS ON GOAL | 18 | vs Multnomah (10/17/15) | ||
| 10 | at George Fox (09/08/15) | |||
| SAVES | 7 | vs Biola (11/21/15) | ||
| 6 | at Northwest (10/30/15) | |||
| 6 | vs Embry-Riddle (Ariz.) (08/28/15) | |||
| CORNER KICKS | 14 | vs Walla Walla (10/16/15) | ||
| 12 | vs Multnomah (10/17/15) | |||
| FOULS | 25 | vs Biola (11/21/15) | ||
| 20 | vs Rocky Mountain (10/10/15) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Biola (11/21/15) | ||
| 6 | vs Great Falls (11/12/15) | |||
| GOALS | 3 | vs Biola (11/21/15) | ||
| 2 | vs Great Falls (11/12/15) | |||
| 2 | at Eastern Oregon (10/23/15) | |||
| ASSISTS | 4 | vs Biola (11/21/15) | ||
| 2 | vs Great Falls (11/12/15) | |||
| SHOTS | 18 | vs Biola (11/21/15) | ||
| 17 | vs Rocky Mountain (10/10/15) | |||
| SHOTS ON GOAL | 10 | vs Biola (11/21/15) | ||
| 7 | at Northwest (10/30/15) | |||
| SAVES | 15 | vs Multnomah (10/17/15) | ||
| 7 | at George Fox (09/08/15) | |||
| CORNER KICKS | 10 | vs Rocky Mountain (10/10/15) | ||
| 7 | vs College of Idaho (10/09/15) | |||
| 7 | vs Oregon Tech (09/26/15) | |||
| FOULS | 27 | vs College of Idaho (10/09/15) | ||
| 23 | at Eastern Oregon (10/23/15) |
| Corban - GAME LOWS |
| POINTS | 0 | vs Trinity Lutheran (08/22/15) | ||
| 0 | vs Rocky Mountain (10/10/15) | |||
| 0 | at Eastern Oregon (10/23/15) | |||
| GOALS | 0 | vs Trinity Lutheran (08/22/15) | ||
| 0 | vs Rocky Mountain (10/10/15) | |||
| 0 | at Eastern Oregon (10/23/15) | |||
| ASSISTS | 0 | vs Trinity Lutheran (08/22/15) | ||
| 0 | vs Rocky Mountain (10/10/15) | |||
| 0 | at Eastern Oregon (10/23/15) | |||
